Antenne per Ripetitori - Esterne Yagi - TDJ-900ACY10
Features They have heavy duty structure and easy for installation.
|
|
Application |
Specification | |
---|---|
Model | TDJ-900ACY10 |
Frequency Range–MHz | 806-960 |
Bandwidth-MHz | 154 |
Gain-dBi | 11.6 |
Horizontal Beamwidth -° | 40 |
Vertical Beamwidth -° | 32 |
F/B ratio-dB | ≥18 |
VSWR | ≤1.5 |
Input Impedance -Ω | 50 |
Polarization | Vertical or Horizontal |
Maximum Power -W | 100 |
Connector | N Female or Customized |
Specification | |
---|---|
Length-m | 0.635 |
Weight-kg | 0.9 |
Mounting Mast Diameter-mm | Ф40 to 50 |