Antenne per Ripetitori - Esterne Yagi - TDJ-900ACY15
Features They have heavy duty structure and easy for installation.
|
|
Application |
Specification | |
---|---|
Model | TDJ-900ACY15 |
Frequency Range–MHz | 806-960 |
Bandwidth-MHz | 154 |
Gain-dBi | 13 |
Horizontal Beamwidth -° | 30 |
Vertical Beamwidth -° | 30 |
F/B ratio-dB | ≥18 |
VSWR | ≤1.5 |
Input Impedance -Ω | 50 |
Polarization | Vertical or Horizontal |
Maximum Power -W | 100 |
Connector | N Female or Customized |
Specification | |
---|---|
Length-m | 0.99 |
Weight-kg | 1.25 |
Mounting Mast Diameter-mm | Ф40 to 50 |