Antenne per Ripetitori - Esterne Yagi - TDJ-900ACY8
Features They have heavy duty structure and easy for installation.
|
|
Application |
Specification | |
---|---|
Model | TDJ-900ACY8 |
Frequency Range–MHz | 806-960 |
Bandwidth-MHz | 154 |
Gain-dBi | 11.2 |
Horizontal Beamwidth -° | 48 |
Vertical Beamwidth -° | 40 |
F/B ratio-dB | ≥16 |
VSWR | ≤1.5 |
Input Impedance -Ω | 50 |
Polarization | Vertical or Horizontal |
Maximum Power -W | 100 |
Connector | N Female or Customized |
Specification | |
---|---|
Length-m | 0.6 |
Weight-kg | 0.8 |
Mounting Mast Diameter-mm | Ф40 to 50 |