Antenne per Ripetitori - Esterne Yagi - TDJ-900Z15C
|
Specification | |
---|---|
Model | TDJ-900Z15C |
Frequency Range–MHz | 806-960 |
Bandwidth-MHz | 154 |
Gain-dBi | 13 |
Horizontal Beamwidth -° | 30 |
Vertical Beamwidth -° | 30 |
F/B ratio-dB | ≥15 |
VSWR | ≤1.5 |
Input Impedance -Ω | 50 |
Polarization | Vertical or Horizontal |
Maximum Power -W | 100 |
Connector | N Female or Customized |
Specification | |
---|---|
Length-cm | 147 |
Weight-Kg | 0.6 |
Mounting Mast Diameter-mm | Ф40 to 50 |