Antenne per Ripetitori - Esterne Yagi - TDJ-900Z8C
|
Specification | |
---|---|
Model | TDJ-900Z8C |
Frequency Range–MHz | 806-960 |
Bandwidth-MHz | 154 |
Gain-dBi | 11.2 |
Horizontal Beamwidth -° | 48 |
Vertical Beamwidth -° | 40 |
F/B ratio-dB | ≥15 |
VSWR | ≤1.5 |
Input Impedance -Ω | 50 |
Polarization | Vertical or Horizontal |
Maximum Power -W | 100 |
Connector | N Female or Customized |
Specification | |
---|---|
Length-cm | 80 |
Weight-Kg | 0.38 |
Mounting Mast Diameter-mm | Ф40 to 50 |