Antenne WLAN e WiFi 2.4 Ghz - Stilo - TQX-2400LD
Features
|
|
Application |
Specifications |
||
---|---|---|
Model | TQX-2400LD-11 |
TQX-2400LD-30 |
Frequency Range–MHz | 2400-2500 |
|
Bandwidth-MHz | 100 |
|
Gain-dBi | 2 |
|
VSWR | ≤2 |
|
Impendance -Ω | 50 |
|
Polarization | Vertical |
|
Maximum Power -W | 50 |
|
Connector | MMCX male or SMA male |
|
Length-mm | 11±2 |
30±3 |
Weight-g | 11 |
12 |