Antenne WLAN e WiFi 5 Ghz
Wall
Features
* 5.1/5.5/5.8GHz ISM/UNII Band
* 5.8GHz WLAN System
* Broadband design
* 5.1/5.5/5.8GHz ISM/UNII Band
* 5.8GHz WLAN System
* Broadband design
* Point to point and Point to multipoint system
Specification | |
---|---|
Model | TDJ-5158BKE |
Frequency Range (MHz) | 5100-5850 |
Bandwidth (MHz) | 750 |
Gain (dBi) | 12 |
Vertical Beamwidth (°) | 35 |
Horizontal Beamwidth (°) | 45 |
VSWR | ≤ 2.0 |
Impedance (Ω) | 50 |
Maximum Power (W) | 50 |
Polarization | Vertical |
Connector | SMA Male or customized |
Dimension (mm) | 80x70x120 |
Weight (g) | 75 |
Mounting Mast Diameter (mm) |