Antenne per Base Station
Directional Panel Antennas RCU Compatible
KBT65DP1515-07AE-I | 698~960/1710~2700 | 45 | 16 | 1595×499×164 | ||
KBT65DP1616-07BE-I | 703~803 | 45 | 16 | 1595×499×164 | ||
KBT65DP1818-1727AE | 1695~2690 | 45 | 4×12,6/4x12,8/4x13,3/4x13,5 | 395×320×80 | ||
KBT65DP1818-1727CE | 1710-2690/1710-2690 | 45 | 12/12 | 380×325×85 | ||
KBT65DP181818-1727AE | 1710~1990/1920~2200/2200~2490/2490~2690 | 45 | 18 | 1350×515×100 | ||
KBT65DP18-1727FE-A | 1710~1990/1920~2200/2200~2490/2490~2690 | 45 | 18 | 1400×160×80 | ||
KBT65DP18-1727FE | 1710~1990/1920~2200/2200~2490/2490~2690 | 45 | 18 | 1400×160×80 | ||
KB65D0809A4-16D-IG | 820~960 | 45 | 16 | 1660×438×145 | ||
KBT65DP17181818-0727BE-I | 698~824/824~894/880~960/1710~1920/1920~2170/2300~2690 | 45 | 17 | 2490×385×138 | ||
698~824/824~894/880~960/1710~1920/1920~2170/2300~2690 | 45 | 17 | 2490×385×138 | |||
698~824/824~894/880~960/1710~1920/1920~2170/2300~2690 | 45 | 17 | 2490×385×138 | |||
698~824/824~894/880~960/1710~1920/1920~2170/2300~2690 | 45 | 17 | 2490×385×138 | |||
698~824/824~894/880~960/1710~1920/1920~2170/2300~2690 | 45 | 17 | 2490×385×138 | |||
KBT65DP17181818-0727BE-I | 698~824/824~894/880~960/1710~1920/1920~2170/2300~2690 | 45 | 17 | 2490×385×138 |
Articoli Per Pagina
Pagina/