Antenne per Base Station
Directional Panel Antennas Fixed Electrical Downtilt
KBT65DP1313-3336AT0 | 3300~3600 | 45 | 13,9 | 340×160×81 | ||
KBT65DP1313-1727AT0 | 1695~2690 | 45 | 4×12,6/4x12,8/4x13,3/4x13,5 | 395×320×80 | ||
KBT65DP1212-1727BT0 | 1710-2690/1710-2690 | 45 | 12/12 | 380×325×85 | ||
KBT65DP0808-1727AT0 | 1710~2690 | 45 | 8/8 | 300×160×80 | ||
KDP4-X3338BFN-YG | 3300~380 | 45 | 8 | 210×120×42 | ||
KBT90DP17-3338AT0 | 3300~380 | 45 | 17 | 800×128×56 | ||
KDP2-D3338G15BFL | 3300~3800 | Ver o Hor | 15 | 190×190×31 | ||
KBT65DP1214-0827GT0-C | 800~2700 | 45 | 8 | 600×320×110 |
Articoli Per Pagina
Pagina/