Antenne per Ripetitori
Antenne per Ripetitori - Esterne Yagi - RADOM
Electrical specifications | RADOM |
---|---|
Frequency range (MHz) | 698~806 / 806~960 / 1710~2700 |
Polarization | Vertical |
Gain (dBi) | 7+0.5 / 8+0.5 / 9.5+1 |
Beamwidth - E (°) | 65 / 60 / 50 |
Beamwidth - H (°) | 85 / 85 / 60 |
F/B Ratio - dB | ≥15 / ≥18 / ≥18 |
Impedance (Ω) | 50 |
VSWR | ≤1.5 |
Intermodulation IM3 (33dBm) | ≤-107 |
Maximum power (W) | 100 |
Connector | N Female |
Dimensions (mm) | 293×210×65 |
Weight (kg) |
0,92 |