Antenne WLAN e WiFi 2,4 Ghz
Panel
TBJ-2400XDC-Y | 2400-2500 | Ver. | E:40 H:50 | 7 | 215x65x220 | ||
TDJ-2400BKS9×4 | 2400-2483 | - | E:65 H:76 | 9.5 | 320x200x100 | ||
TDJ-D2400BFC-H60V30 | 2400-2500 | Ver.&Hor. | E:30 H:60 | 11 | 163x143x35 | ||
XDJ-2400I17D | 2400-2500 | Ver. | E:6.5 H:90 | 17 | 1320x128x56 | ||
XDJ-2400I17 | 2400-2500 | Ver | E:6.5 H:90 | 17 | 1320x128x56 | ||
XDJ-2400J16 | 2400-2500 | Ver. | E:6.5 H:90 | 17 | 1320x128x56 | ||
XDJ-2400G15 | 2400-2500 | VP | E:15 H:65 | 15 | 630x128x56 | ||
KBT90VP11-24RT0 | 2400-2500 | Ver. | E:30 H:90 | 11 | 280x128x56 | ||
KBT65VH17-24RT0 | 2400-2500 | Ver./Hor. | E:7.5 H:65 | 17 | 850x128x56 | ||
KBT65VH15-24RT0 | 2400-2500 | Ver./Hor. | E:15 H:65 | 15 | 450x128x56 | ||
KBT40VP14-24RT0 | 2400-2500 | Ver. | E:32 H:40 | 14 | 250X167X55 | ||
KBT120VP16-24RT0 | 2400-2500 | Ver. | E:6.5 H:90 | 16 | 1160X128X56 | ||
KBT90VP16-24RT0 | 2400-2500 | Ver. | E:7.5 H:90 | 16 | 940X128X56 | ||
KBT90VP15-24RT0 | 2400-2500 | Ver. | E:9.5 H:90 | 15 | 720X128X56 | ||
KBT90DP17-24RT0 | 2400-2500 | ±45° | E:15 H:90 | 2X17 | 1160X128X56 | ||
KBT90DP14-24RT0 | 2400-2500 | ±45° | E:15 H:90 | 2X14 | 500x128x56 | ||
KBT65VP17-24RT0 | 2400-2500 | Ver. | E:7.5 H:65 | 17 | 940x128x56 | ||
KBT65VP16-24RT0 | 2400-2500 | Ver. | E:9.5 H:65 | 16 | 720x128x56 | ||
KBT65VP15-24RT0 | 2400-2500 | Ver. | E:15 H:65 | 15 | 500x128x56 | ||
KBT65VP12-24RT0 | 2400-2500 | Ver. | E:30 H:65 | 12 | 280x128x56 | ||
KBT65DP18-24RT0 | 2400-2500 | ±45° | E:6.5 H:65 | 2X18 | 1160X128X56 | ||
KBT65DP17-24RT0 | 2400-2500 | ±45° | E:7.5 H:65 | 2X17 | 940x128x56 | ||
KBT65DP16-24RT0 | 2400-2500 | ±45° | E:9.5 H:65 | 2X16 | 720x128x56 | ||
KBT65DP12-24RT0 | 2400-2500 | ±45° | E:30 H:65 | 2x12 | 280x128x56 | ||
KBT120VP13-24RT0 | 2400-2500 | Ver. | E:15 H:120 | 13 | 500x128x56 | ||
KBT90VP17-24RT0 | 2400-2500 | Ver. | E:6.5 H:90 | 17 | 1160X128X56 | ||
KBT90VP14-24RT0 | 2400-2500 | Ver. | E:15 H:90 | 14 | 500x128x56 | ||
KBT90DP16-24RT0 | 2400-2500 | ±45° | E:7.5 H:90 | 2X16 | 940x128x56 | ||
KBT90DP15-24RT0 | 2400-2500 | ±45° | E:9.5 H:90 | 2x15 | 720x128x56 | ||
KBT65VP18-24RT0 | 2400-2500 | Ver. | E:6.5 H:65 | 18 | 1160x128x56 | ||
KBT65DP15-24RT0 | 2400-2500 | ±45° | E:15 H:65 | 2x15 | 500x128x56 | ||
TDJ-2327EA16 | 2300-2700 | Ver.or Hor. | E:25 H:25 | 16 | 325x325x65 | ||
TDJ-2400BFA | 2400-22483 | Ver. | E:45 H:60 | 10 | 140x120x40 | ||
TDJ-2400BFB-Y | 2400-22483 | Ver. | E:50 H:40 | 12 | 105x105x110 | ||
TDJ-2400BKC11 | 2400-22483 | Ver. | E:30 H:60 | 11 | 210x190x45 | ||
TDJ-2400BKC14 | 2400-2500 | Ver. | E:28 H:30 | 14 | 225x195x45 | ||
TDJ-2400BKC-Y | 2400-22483 | Ver. | E:30 H:110 | 10 | 220x190x45 | ||
TDJ-2400BKH16-W | 2200-2700 | Ver. | E:27 H:27 | 16 | 280x261x35 | ||
TDJ-2400BKR-C | 2400-22483 | Ver.or Hor. | E:23 H:23 | 17 | 261x261x35 | ||
TDJ-2400BKR-W | 2300-2400/2400-2700 | Ver.or Hor. | E:23 H:23 | 17 | 261x261x35 | ||
TDJ-2400BKT1 | 2400-2483 | Ver. | E:20 H:20 | 18 | 306x306x25 | ||
TDJ-2400BKT2 | 2400-2483 | Ver. | E:20 H:20 | 18 | 306x306x25 | ||
TDJ-2400BKT60-C | 2400-2483 | Ver./Hor | E:25 H:60 | 14 | 305x305x25 | ||
TDJ-2400BKT-C-W,TDJ-2400BKT1-W,TDJ-2400BKT2-W | 2300-2700 | Ver./Hor | E:20 H:20 | 18 | - | ||
TDJ-2400EA16 | 2400-2483 | Ver./Hor | E20 H:30 | 16 | 325x325x65 | ||
TDJ-2400EA18 | 2400-2483 | Ver.or Hor. | E:20 H:20 | 18 | 325x325x65 | ||
TDJ-2400GA | 2400-2500 | Ver. | E:15 H:60 | 16 | 454x137x30 | ||
TDJ-2400GA×2 | 2400-2483 | Ver./ Hor. | E:18 H:65 | 14 | 454x137x30 | ||
TDJ-2400GB | 2400-2500 | Ver. | E:15 H:60 | 15 | 453x138x105 | ||
TDJ-2400IA | 2400-2500 | Ver. | E:15 H:90 | 15 | 454x137x30 | ||
TDJ-2400IHW16 | 2400-2483 | Hor. | E:8 H:90 | 16 | 1300x170x60 | ||
TDJ-2400J18-B | 2400-2500 | Ver. | E:7 H:120 | 16 | 1050x175x60 | ||
TDJ-2400JA | 2400-2500 | Ver. | E:15 H:120 | 13.5 | 454x137x30 | ||
TDJ-2400JHW15 | 2400-2483 | Hor. | E:8 H:120 | 15 | 1220x170x60 | ||
TDJ-2400L16 | 2400-2483 | Ver. | E:30 H:25 | 16 | - | ||
TDJ-2400L16-W | 2300-2700 |
Ver. | E:25 H:30 | 16 | - |
Articoli Per Pagina
Pagina /