Antennas for EGSM/UMTS/LTE Repeaters
Ceiling
TQJ-0825XTY | 820-960/1700-2500 | Ver. | - | 3 | φ160×85 | ||
TQJ-0825XTG1 | 806-960/1710-2500 | Ver. | - | 3 | Φ180×90 | ||
TQJ-0825XTFS | 800-960/1710-2500 | Ver. | - | 2/5,5 | φ180×115 | ||
TQJ-0827XTSL | 800-960/1710-2500/2500-2700 | Ver. | E:55 | 2.5/3/3.5 | φ165×94 | ||
TDJ-0825XYB | 824-960/1710-2500 | Ver. | E:120 H:360/E:120 H:120 | 3/5 | φ187×88 | ||
TDJ-0825XTZ | 824-960/1710-2500 | Ver. | E:120 H:360/E:120 H:120 | 3/5 | φ187×86 | ||
TDJ-0825XTQ1A | 824-960/1710-2500 | Ver. | E:70 H:130/E:80 H:90 | 5,5 | φ160×110 | ||
TDJ-0825XYD | 806-960/1710-2500 | Ver. | E:100 H:95±15/E:70 H:75±15 | 5/7 | φ170×72 | ||
TQJ-0825XDF | 806-960/1710-2500 | Ver. | - | 2±0.5/3±0.5 | Φ202.5×113.5 | ||
TQJ-0827XTSL | 800-960/1710-2500/2500-2700 | Ver. | E:55 H:28 | 2.5/3/3.5 | φ165×94 | ||
TQJ-0825XYB | 824-960/1710-2500 | Ver. | E:55/35 | 3/5 | φ187×88 | ||
TQJ-0825XTSL | 806-960/1710-2500 | Ver. | E:55 | 3 | Ф165×94 | ||
TQJ-0825FS | 800-960/1710-2500 | Ver. | - | 3/3,5 | Ф100×130 | ||
TDJ-0825XDA | 806-960/1710-2500 | Ver. | E:95±15 H:100/E:75±15 H:70 | 5/7 | φ170×72 | ||
TDJ-0825XTQ1 | 824-960/1710-2500 | Ver. | E:70 H:130/E:80 H:90 | 5,5 | Ф160×110 | ||
TDJ-0825XTQ | 800-960/1710-2500 | Ver. | E:70 H:130/E:80 H:90 | 5,5 | Ф160×85 | ||
TQJ-0825XTS1 | 806-960/1710-2500 | Ver. | E:55 | 3 | Ф165×94 | ||
TQJ-0825XYD | 800-960/1710-2500 | Ver. | E:55/35 | 3/5 | φ170×72 |
Items Per Page
Page /