Yagi

Model Photo Freq(MHz) Pol BW(Deg) Gain(dBi) Size(mm) Download
TDJ-0727DSAL-M TDJ-2400B 698-800/800-960/1700-2700 Ver E:65/60/50 H:85/85/60 7+.05 / 8+0.5 / 9,5+1 293X210X65 pdf
TDJ-900ACY15 TDJ-2400B 806-960 Ver.or Hor. E:30 H:30 13 990 pdf
TDJ-900ACY12 TDJ-2400B 806-960 Ver.or Hor. E:32 H:36 12 880 pdf
TDJ-900ACY10 TDJ-2400B 806-960 Ver.or Hor. E:32 H:40 11,6 635 pdf
TDJ-900ACY8 TDJ-2400B 806-960 Ver.or Hor. E:40 H:48 11,2 600 pdf
TBJ-900ACY3 TDJ-2400B 806-960 Ver.or Hor. E:50 H:30 4,5 300 pdf
TDJ-900ACY5 TDJ-2400B 806-960 Ver.or Hor. E:48 H:54 9 - pdf
TDJ-900D TDJ-2400B 806-960 Ver.or Hor. E:48 H:54 9 500 pdf
TDJ-900E TDJ-2400B 806-960 Ver.or Hor. E:40 H:36 11,6 1100 pdf
TDJ-900F TDJ-2400B 806-960 Ver. E:30 H:30 13 1630 pdf
TDJ-900K TDJ-2400B 806-960 Ver. E:32 H:36 12 1430 pdf
TDJ-900L TDJ-2400B 806-960 Ver.or Hor. E:40 H:48 11,2 940 pdf
TDJ-900Z5C TDJ-2400B 806-960 Ver.or Hor. E:48 H:54 9 470 pdf
TDJ-900Z8C TDJ-2400Bi 806-960 Ver.or Hor. E:40 H:48 11,2 800 pdf
TDJ-900Z10C TDJ-2400B 806-960 Ver.or Hor. E:32 H:40 11,6 1000 pdf
TDJ-900Z12C TDJ-2400B 806-960 Ver.or Hor. E:32 H:36 12 1200 pdf
TDJ-900Z15C TDJ-2400B 806-960 Ver.or Hor. E:30 H:30 13 1470 pdf
TDJ-1800C15 TDJ-2400B 1710-1990 Ver.or Hor. E:30 H:30 13 900 pdf
TDJ-1800C12 TDJ-2400B 1710-1990 Ver.or Hor. E:32 H:36 12 850 pdf
TDJ-1800C10 TDJ-2400B 1710-1990 Ver.or Hor. E:36 H:40 11,6 800 pdf
TDJ-1800C8 TDJ-2400B 1710-1990 Ver.or Hor. E:40 H:48 11,2 750 pdf
TDJ-1800C7 TDJ-2400B 1710-1990 Ver.or Hor. E:40 H:48 11,2 520 pdf
TDJ-1800ACY15 TDJ-2400B 1710-1880 Ver.or Hor. E:30 H:30 13 820 pdf
TDJ-1800ACY12 TDJ-2400B 1710-1990 Ver.or Hor. E:32 H:36 12 700 pdf
TDJ-1800ACY10 TDJ-2400B 1710-1880 Ver.or Hor. E:36 H:40 11,6 600 pdf
TDJ-1800ACY8 TDJ-2400B 1710-1990 Ver.or Hor. E:40 H:48 11,2 550 pdf
TDJ-1800ACY7 TDJ-2400B 1710-1880 Ver.or Hor. E:48 H:54 10 430 pdf
TDJ-1800ACY5 TDJ-2400B 1710-1880 Ver.or Hor. E:48 H:54 9 420 pdf
TDJ-2000Y15A  TDJ-2400Bi 1920-2170 Ver. E:33 H:35 13 510X95X40 pdf
TDJ-2000Y13A  TDJ-2400Bi 1920-2170 Ver. E:38 H:42 12 420X95X40 pdf
TDJ-2000Y8A TDJ-2400Bi 1920-2170 Ver. E:48 H:54 10,5 320X95X40 pdf
TDJ-2000Y5A TDJ-2400Bi 1920-2170 Ver. E:54 H:65 9 245X95X40 pdf
TDJ-2000Y10A TDJ-2400Bi 1920-2170 Ver. E:42,H:48 11 370X95X40 pdf
Items Per Page
Page /