Antennas for EGSM/UMTS/LTE Repeaters
Yagi
TDJ-0727DSAL-M | 698-800/800-960/1700-2700 | Ver | E:65/60/50 H:85/85/60 | 7+.05 / 8+0.5 / 9,5+1 | 293X210X65 | ||
TDJ-900ACY15 | 806-960 | Ver.or Hor. | E:30 H:30 | 13 | 990 | ||
TDJ-900ACY12 | 806-960 | Ver.or Hor. | E:32 H:36 | 12 | 880 | ||
TDJ-900ACY10 | 806-960 | Ver.or Hor. | E:32 H:40 | 11,6 | 635 | ||
TDJ-900ACY8 | 806-960 | Ver.or Hor. | E:40 H:48 | 11,2 | 600 | ||
TBJ-900ACY3 | 806-960 | Ver.or Hor. | E:50 H:30 | 4,5 | 300 | ||
TDJ-900ACY5 | 806-960 | Ver.or Hor. | E:48 H:54 | 9 | - | ||
TDJ-900D | 806-960 | Ver.or Hor. | E:48 H:54 | 9 | 500 | ||
TDJ-900E | 806-960 | Ver.or Hor. | E:40 H:36 | 11,6 | 1100 | ||
TDJ-900F | 806-960 | Ver. | E:30 H:30 | 13 | 1630 | ||
TDJ-900K | 806-960 | Ver. | E:32 H:36 | 12 | 1430 | ||
TDJ-900L | 806-960 | Ver.or Hor. | E:40 H:48 | 11,2 | 940 | ||
TDJ-900Z5C | 806-960 | Ver.or Hor. | E:48 H:54 | 9 | 470 | ||
TDJ-900Z8C | 806-960 | Ver.or Hor. | E:40 H:48 | 11,2 | 800 | ||
TDJ-900Z10C | 806-960 | Ver.or Hor. | E:32 H:40 | 11,6 | 1000 | ||
TDJ-900Z12C | 806-960 | Ver.or Hor. | E:32 H:36 | 12 | 1200 | ||
TDJ-900Z15C | 806-960 | Ver.or Hor. | E:30 H:30 | 13 | 1470 | ||
TDJ-1800C15 | 1710-1990 | Ver.or Hor. | E:30 H:30 | 13 | 900 | ||
TDJ-1800C12 | 1710-1990 | Ver.or Hor. | E:32 H:36 | 12 | 850 | ||
TDJ-1800C10 | 1710-1990 | Ver.or Hor. | E:36 H:40 | 11,6 | 800 | ||
TDJ-1800C8 | 1710-1990 | Ver.or Hor. | E:40 H:48 | 11,2 | 750 | ||
TDJ-1800C7 | 1710-1990 | Ver.or Hor. | E:40 H:48 | 11,2 | 520 | ||
TDJ-1800ACY15 | 1710-1880 | Ver.or Hor. | E:30 H:30 | 13 | 820 | ||
TDJ-1800ACY12 | 1710-1990 | Ver.or Hor. | E:32 H:36 | 12 | 700 | ||
TDJ-1800ACY10 | 1710-1880 | Ver.or Hor. | E:36 H:40 | 11,6 | 600 | ||
TDJ-1800ACY8 | 1710-1990 | Ver.or Hor. | E:40 H:48 | 11,2 | 550 | ||
TDJ-1800ACY7 | 1710-1880 | Ver.or Hor. | E:48 H:54 | 10 | 430 | ||
TDJ-1800ACY5 | 1710-1880 | Ver.or Hor. | E:48 H:54 | 9 | 420 | ||
TDJ-2000Y15A | 1920-2170 | Ver. | E:33 H:35 | 13 | 510X95X40 | ||
TDJ-2000Y13A | 1920-2170 | Ver. | E:38 H:42 | 12 | 420X95X40 | ||
TDJ-2000Y8A | 1920-2170 | Ver. | E:48 H:54 | 10,5 | 320X95X40 | ||
TDJ-2000Y5A | 1920-2170 | Ver. | E:54 H:65 | 9 | 245X95X40 | ||
TDJ-2000Y10A | 1920-2170 | Ver. | E:42,H:48 | 11 | 370X95X40 |
Items Per Page
Page /