Antennas for EGSM/UMTS/LTE Repeaters
Paraboliche
TDJ-900SP10 | 870-960 | Ver.or Hor. | E:30 H:19 | 15 | 600x900 | ||
TDJ-900SPD12 | 820-960 | Ver. | E:17 H:16.5 | 18 | Ф1200 | ||
TDJ-900SPL18B | 806-960 | Ver. | E:11 H:11 | 21,5 | Ф1800 | ||
TDJ-1800SPL6 | 1710-1880 | Ver.or Hor. | E:22 H:16 | 17 | 400x600 | ||
TDJ-1800SP10 | 1710-1880 | Ver.or Hor. | E:14 H:10 | 22 | 600x900 | ||
TDJ-1800SPD12 | 1710-1990 | Ver.or Hor. | E:9.5 H:9.5 | 24 | Ф1200 | ||
TDJ-1800SPL4 | 1710-1990 | Ver.or Hor. | E:30 H:22 | 13 | 300x400 | ||
TDJ-1800SPL12W | 1710-1990 | Ver. | E:8 H:8 | 24 | Ф1200 | ||
TDJ-1800SPL12 | 1710-1990 | Ver. | E:8.5 H:8.5 | 24 | Ф1200 | ||
TDJ-1800SPL15 | 1710-1880 | Ver. | E:6.5 H:6.5 | 26 | Ф1500 | ||
TDJ-1800SPL18 | 1710-1880 | Ver. | E:5.5 H:5.5 | 27,5 | Ф1800 | ||
TDJ-2000SPD12 | 1920-2170 | Ver. | E:8 H:8 | 25 | Ф1200 | ||
TDJ-2000SPL4 | 1920-2170 | Ver.or Hor. | E:26 H:20 | 13,5 | 300x400 |
Items Per Page
Page /